Jogi Uher
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Jogi Uher
Voc: Elder Druid Town: Edron Premium status: Yes Guild: Dragon of Fansite World: Ancestra (PvP) |
20 | 98,800 | 2026-03-31 21:20:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2026-03-25 23:55:52 | 21 | a dwarf soldier | |||
| 2026-03-15 16:16:45 | 21 | a dwarf soldier | |||
| 2025-08-14 07:35:39 | 22 | a dwarf soldier | |||
| 2025-04-29 16:42:27 | 21 | ||||
| 2025-04-12 01:29:31 | 22 | ||||
| 2025-03-10 08:56:59 | 22 | ||||
| 2024-11-24 16:08:33 | 8 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-05-27 22:24:56 | 10 |
|
|||
| 2025-05-27 22:24:11 | 22 |
|
|||
| 2025-05-27 22:24:09 | 18 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-03-31 09:00:00 | 20 | 98,800 | |||
| 2026-03-30 09:00:00 | 20 | 98,800 | |||
| 2026-03-28 09:00:00 | 20 | 98,800 | |||
| 2026-03-27 09:00:00 | 20 | -1 | 98,800 | -17,200 | |
| 2026-03-26 09:00:00 | 21 | 116,000 | |||
| 2026-03-25 09:00:00 | 21 | 116,000 | |||
| 2026-03-24 09:00:00 | 21 | 116,000 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-03-31 | 4 hours, 20 minutes | ||||
| 2026-03-30 | 4 hours, 30 minutes | ||||
| 2026-03-29 | 8 hours, 45 minutes | ||||
| 2026-03-28 | 1 hour, 10 minutes | ||||
| 2026-03-27 | 1 hour, 50 minutes | ||||
| 2026-03-26 | 0 seconds | ||||
| 2026-03-25 | 4 hours, 15 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-31 21:10:00 | 2026-03-31 21:25:00 | 15m | 20 | ||
| 2026-03-31 19:30:00 | 2026-03-31 19:55:00 | 25m | 20 | ||
| 2026-03-31 17:50:00 | 2026-03-31 18:30:00 | 40m | 20 | ||
| 2026-03-31 16:40:00 | 2026-03-31 17:10:00 | 30m | 20 | ||
| 2026-03-31 13:50:00 | 2026-03-31 14:05:00 | 15m | 20 | ||
| 2026-03-31 12:05:00 | 2026-03-31 12:50:00 | 45m | 20 | ||
| 2026-03-31 09:45:00 | 2026-03-31 10:15:00 | 30m | 20 | ||
| 2026-03-31 05:15:00 | 2026-03-31 06:55:00 | 1h 40m | 20 | ||
| 2026-03-30 16:15:00 | 2026-03-30 17:15:00 | 1h | 20 | ||
| 2026-03-30 12:40:00 | 2026-03-30 13:25:00 | 45m | 20 | ||
| 2026-03-30 12:20:00 | 2026-03-30 12:35:00 | 15m | 20 | ||
| 2026-03-30 09:55:00 | 2026-03-30 10:40:00 | 45m | 20 | ||
| 2026-03-30 02:20:00 | 2026-03-30 03:10:00 | 50m | 20 | ||
| 2026-03-30 01:25:00 | 2026-03-30 01:50:00 | 25m | 20 | ||
| 2026-03-30 00:25:00 | 2026-03-30 01:15:00 | 50m | 20 | ||
| 2026-03-29 23:30:00 | 2026-03-30 00:20:00 | 50m | 20 | ||
| 2026-03-29 22:20:00 | 2026-03-29 23:05:00 | 45m | 20 | ||
| 2026-03-29 21:20:00 | 2026-03-29 21:50:00 | 30m | 20 | ||
| 2026-03-29 20:55:00 | 2026-03-29 21:15:00 | 20m | 20 | ||
| 2026-03-29 13:45:00 | 2026-03-29 17:55:00 | 4h 10m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2024-11-25 | 15 | 2024-11-26 | 17 | 2024-11-27 | 18 | 2024-11-28 | 20 | 2024-11-30 |
| 21 | 2024-12-04 | 22 | 2024-12-05 | 21 | 2025-03-10 | 22 | 2025-04-07 | 21 | 2025-04-12 |
| 22 | 2025-05-18 | 21 | 2025-08-14 | 20 | 2026-03-27 | ||||
| Skill change history |
|---|